|
|
| Part# | Type | Wheel | Seal | Hole Alignment |
Drop | Weight | ||
| TR3127-10 | OH | Full Ball | O/O | VH | 7.19" | 2.65 | ||
| TR9021-10 | OH | Full Ball | LAB | VH | 7.19" | 2.765 | ||
| TR9029-10 | OH | Full Ball | SOS | VH | 7.19" | 2.71 | ||
| TR3127OC-10 | OH | Full Ball | OCP | VH | 7.19" | 2.73 | ||
| TR9053OO-10 | OH | Full Ball | O/O | VH | 7.19" | 2.465 | ||
| TR9053-10 | OH | Full Ball | LAB | VH | 7.19" | 2.655 | ||
| TR9053SO-10 | OH | Full Ball | SOS | VH | 7.19" | 2.52 | ||
| TR9053OC-10 | OH | Full Ball | OCP | VH | 7.19" | 2.545 | ||
ph: (810) 364-4820 fax: (810) 364-4824