|
|
| Part# | Type | Wheel | Seal | Hole Alignment |
Drop | Weight | ||
| TR3127-50HD | OH | Full Ball | O/O | VH | 7.44" | 3.495 | ||
| TR9021-50HD | OH | Full Ball | LAB | VH | 7.44" | 3.67 | ||
| TR9029-50HD | OH | Full Ball | SOS | VH | 7.44" | 3.55 | ||
| TR3127OC-50HD | OH | Full Ball | OCP | VH | 7.44" | 3.425 | ||
| TR9053OO-50HD | OH | Full Ball | O/O | VH | 7.44" | 3.535 | ||
| TR9053-50HD | OH | Full Ball | LAB | VH | 7.44" | 3.535 | ||
| TR9053SO-50HD | OH | Full Ball | SOS | VH | 7.44" | 3.46 | ||
| TR9053OC-50HD | OH | Full Ball | Full BallOCP | VH | 7.44" | 3.43 | ||
ph: (810) 364-4820 fax: (810) 364-4824