|
|
| Part# | Type | Wheel | Seal | Hole Alignment |
Drop | Weight | ||
| TR9028-70 | OH | Full Ball | O/O | VH | 10" | 7.815 | ||
| TR9033-70 | OH | Full Ball | LAB | VH | 10" | 8.24 | ||
| TR9048-70 | OH | Full Ball | SOS | VH | 10" | 7.93 | ||
| TR9028OC-70 | OH | Full Ball | OCP | VH | 10" | 7.995 | ||
| TR9023-70 | OH | Full Ball | QPL | VH | 10" | 8.24 | ||
| TR9044-70 | OH | Full Ball | SLB | VH | 10" | 8.19 | ||
| TR9044QP-70 | OH | Full Ball | SQP | VH | 10" | 8.19 | ||
ph: (810) 364-4820 fax: (810) 364-4824