top
Roller Turn Rollers
Blue Water Mfg.- Trolley Wheels and Side Guides

A B C D
Part # mm in in mm in mm in Seals
CU2413MTR 71.44 2.813 3/4" 65.10 2.563 71.44 2.813 TRB
CU3382 70.00 2.756 9/16" 47.70 1.878 54.00 2.126 LAB-SFL
CU3526 70.00 2.756 5/8" 49.60 1.953 55.65 2.191 LAB
CU9039 70.00 2.756 1/2" 65.10 2.563 71.40 2.811 LAB-SFL
CU9040MTR 70.00 2.756 5/8" 65.10 2.563 71.40 2.811 LAB-SFL
CU9043 70.00 2.756 5/8" 65.10 2.563 71.40 2.811 LAB
CU9073MTR 71.44 2.813 5/8" 65.10 2.563 71.40 2.811 TRB
CU9080 71.40 2.811 1/2" 65.10 2.563 71.40 2.811 TRB
 
Joomla SEO powered by JoomSEF
top